FOCUS from NIL ADVANCE PAYMENT
Life feels good in the new Ford Focus - its the stylish intelligent choice for discerning driver. The Focus is full of compelling style, however closer inspection reveals plenty of clever features, designed with careful attention, for you and your passengers alike. Everything you see and touch puts you comfortably in control.With its balanced handling, instant responses and superb ergonomics, - the Ford Focus creates a sense of confidence that few other cars can match.
Dynamic looks, superb handling and imaginative features combine to make this car simply irresistible - Quite simply, you'll not want the journey to end!
Motability - Advance Payments for the Ford Focus - 1st Jan to 31 Mar 2010
Model - 3 door | Paint | Transmission | Style | Zetec | Zetec S | Titanium |
Focus 1.6 (100 PS) | Metallic | Manual | N/A | NIL | N/A | N/A |
Focus 1.6 (100 PS) | Metallic | Automatic | N/A | £250 | N/A | N/A |
Focus 1.6 (115 PS) | Metallic | Manual | N/A | N/A | £1200 | N/A |
Focus 1.8 TDCi (125 PS) | Metallic | Manual | N/A | £400 | £1700 | N/A |
Focus 2.0 TDCi (136 PS) P/Shift DPF | Metallic | Automatic | N/A | N/A | £3650 | N/A |
Model - 5 door | ||||||
Focus 1.6 (100 PS) | Metallic | Manual | £500 | NIL | N/A | £350 |
Focus 1.6 (100 PS) | Metallic | Automatic | £900 | £250 | N/A | £500 |
Focus 1.6 (115 PS) | Metallic | Manual | N/A | N/A | £1200 | N/A |
Focus 1.8 (125 PS) | Metallic | Manual | £800 | £250 | £1700 | £900 |
Focus 2.0 (145 PS) | Metallic | Manual | N/A | N/A | N/A | £1350 |
Focus 2.0 (145 PS) | Metallic | Automatic | N/A | N/A | N/A | £1750 |
Focus 1.6 TDCi (90 PS) | Metallic | Manual | £1000 | N/A | N/A | N/A |
Focus 1.6 TDCi (109 PS) DPF | Metallic | Manual | N/A | NIL | N/A | £650 |
Focus 2.0 TDCi (136 PS) NON DPF | Metallic | Manual | N/A | £1350 | N/A | £1850 |
Focus 2.0 TDCi (136 PS) P/Shift DPF | Metallic | Automatic | N/A | £1450 | £3650 | £1950 |
Model - Estates | ||||||
Focus 1.6 (100 PS) | Metallic | Manual | £650 | £300 | N/A | N/A |
Focus 1.6 (100 PS) | Metallic | Automatic | £1050 | £550 | N/A | N/A |
Focus 1.8 (125 PS) | Metallic | Manual | £650 | £550 | N/A | £1050 |
Focus 2.0 (145 PS) | Metallic | Manual | N/A | N/A | N/A | £1500 |
Focus 2.0 (145 PS) | Metallic | Automatic | N/A | N/A | N/A | £1900 |
Focus 1.6 TDCi (90 PS) | Metallic | Manual | £1150 | N/A | N/A | N/A |
Focus 1.6 TDCi (109 PS) DPF | Metallic | Manual | N/A | £150 | N/A | £800 |
Focus 2.0 TDCi (136 PS) NON DPF | Metallic | Manual | N/A | £1500 | N/A | N/A |
Focus 2.0 TDCi (136 PS) P/Shift DPF | Metallic | Automatic | N/A | £1600 | N/A | £2100 |
If you would like to check out the specification of the above vehicles - click on the links below
| Focus Style | Focus Zetec | ||
| Focus Zetec S | Focus Titanium |